James Cemetery Burials - Jackson, Ohio

In an effort to at least give you a glimpse as to who is buried in the James Cemetery, I have compiled a list of currently known individuals (I want to emphasize the KNOWN part as we are still uncovering gravestones)! I will revise this list periodically as info is literally 'dug up' and the database updated. We have uncovered about 30 gravestones that were previously not included in Francis Hixon's original list of 68 people in her Cemetery Inscriptions of Jackson County Ohio books when she originally walked this cemetery down in ca 1981. While retranscribing the gravestones again in 2006, I discovered a number of previous transcription errors that I am still working to get incorporated into this database
That being said, the 30 or so gravestones that we have uncovered since late 2005 were found in only the Northeast quadrant of the cemetery. We were astounded to find so many gravestones just in that small area that had been buried for who knows how long. Work will continue in early 2007 searching the remaining 3/4 of the cemetery area not yet probed. And if you are wondering after looking at the 'graphic' shown above, no we are NOT using jackhammers in the cemetery :)
Here's the list to date:
| NAME | DOB | DOD | AGE | COMMENTS |
| Anderson, Lucy | Sep 20, 1867 | Apr 27, 1869 | 01y 7m 7d | |
| Andrews, W. H. | Civil War veteran - Co. C 1st. Ohio HA | |||
| Barnes, Annie I | April 31, 1862 | Jul 20, 1863 | 01y 2m 20d | daughter of H L & W Barnes |
| Barnes, Wilmoth A. | July 7, 1834 | Jan 02, 1864 | 29y 5m 26d | wife of H L Barnes |
| Bradshaw, Frances | Dec 11, 1820 | Aug 9, 1863 | 42y 7m 29d | Stone uncovered in 2006 |
| Brown, Barsheba | Feb 17, 1805 | May 05, 1877 | 72y 2m 16d | wife of Rev. Issac Brown |
| Brown, Rev. Issac | June 14, 1801 | May 04, 1862 | 60y 10m 20d | KIA in the Civil War. Buried at Shiloh. Son of Nathan Brown, Revolutionary War patriot. |
| Buckley(?), Ann | ca June 1786 | Aug 13, 1859 | 73y 3mo | Stone uncovered 2006 - Broken in half at name |
| Caudle, Huldah M. | ca 1844 | May 04. 1864 | 20y | wife of C W Claudle |
| Chestnut, Lola M | ca 1860 | 1861 | 1y 1d | daughter of J & E D Chestnut |
| Chestnut, P**** | ca 1852 | 1853 | 11m 2d | son of John Chestnut |
| Cissna, Harmeone | ca Jun 1821 | Jul 14, 1851 | 29y 11m 21d | wife of William M Cissna |
| Copeland, Alexander | ca May 1851 | Aug 14, 1853 | 2y 2m 21d | |
| Copeland, Martha | May 15, 1814 | Aug 21, 1859 | 45y 3m 6d | Stone uncovered in 2006 - "wife of Minor A Copeland" |
| Darling, Elizabeth C. | Jan 21, 1807 | Aug 6, 1828 | 21y 7m 13d | first burial in James Cemetery - Daughter of Timothy & Elizabeth Darling |
| Darling, Elizabeth | Stone uncovered in 2006 - "wife of Timothy" | |||
| Darling, Timothy | Stone uncovered in 2006 | |||
| Davis, Mary I. | July 31, 1834 | Aug 20, 1864 | 30y 20d | wife of Captain Lewis Davis |
| Dever, Martha | ca Feb 1830 | Oct 10, 1867 | 37y 8m 20d | wife of A. J. Dever |
| Drake?, Alonzo E. | Stone uncovered 2006 - NE section - need to determine surname | |||
| DuHadway, Mary | ca Jan 1834 | Aug 17, 1858 | 22y 6m 28d | wife of Porter DuHadway. Stone uncovered & uprighted in 2006 |
| Edwards, Emily | ca 1850 | Jun 20, 1851 | 1y | daughter of E & M Edwards |
| Edwards, Martha | Sep 14, 1835 | Jan 15, 1856 | 30y 4m 1d | wife of E Edwards |
| Eubanks, Joseph | Sep 04, 1789 | Jan 22, 1878 | Stone uncovered in late 2005 - War of 1812 veteran | |
| Franklin, John | ca 1845 | Dec 23, 186- | 18y 10m 1d | son of M & E Franklin |
| Gillespie, Christiana | ca Aug 1795 | Sep 6, 1836 | 41y 1m | Stone uncovered 2006 - NE section - "Wife of John Gillespie" |
| Gillespie, John | Sep 5, 1855 | Stone uncovered 2006 - NE section - broken | ||
| Hanna, LeRoy G | May 21, 1858 | Jul 09, 1860 | 1m 19d | son of J N & E A Hanna |
| Hatten, John | Aug 19, 1812 | Aug 3, 1853 | 40y 11m 16d | Stone uncovered 2006 - NE section - |
| Hatten, William R. | Feb 9, 1843 | Sep 10, 1843 | 7m 1d | Stone uncovered 2006 - "Son of A. & R. Hatten" |
| Hoffman, Daniel | Jan 18, 1790 | Aug 28, 1861 | 71y 7m 10d | Builder of the historic Gibson House in Jackson. Buried on SW side of the Indian mound |
| Hoffman, Julia | Jun 16, 1863 | 63y 2m 6d | wife of Daniel Hoffman & daughter of John James | |
| James, John Denison | Mar 23, 1806 | Sep 4, 1887 | Son of John & Nancy. Stone uncovered 2006 - NW side of Indian mound | |
| James, Sarah Mitchell | 1814 | 1894 | Daughter of David Mitchell & wife of John D. James - Stone uncovered 2006 | |
| James, David M. | 1837 | Feb 3, 1898 | Son of John Denison & Sarah M. James - Stone uncovered 2006 | |
| James, Edward M. | 1848 | 1869 | Son of John Denison & Sarah M. James - Stone uncovered 2006 | |
| James, Matiller | 1834 | 1834 | Daughter of John Denison & Sarah M. James - Stone uncovered 2006 | |
| James, John | Jun 14, 1772 | May 31, 1854 | 81y 11m 17d | Came to Marietta in the fall of 1788. His father was in Rufus Putnam's Ohio Company |
| James, Nancy | ca 1775 | May 31, 1849 | 74y | Nancy Cook, consort of John James. Married in 1798 near Parkersburg |
| Jones, Martha Waldren | 1836 | 1882 | ||
| Kincaid, Robert | Nov 15, 1835 | 45y 5m 1d | ||
| Laird, Clara | Apr 10, 1862 | 9m 27d | daughter of J W & M Laird | |
| Lewis, Rhoda | Dec 21, 1816 | Oct 24, 1864 | 47y 10m 3d | Stone uncovered 2006 - resurrected - "Wife of David Lewis" |
| Long, Andrew | Jul 24, 1810 | Nov 03, 1863 | ||
| Long, Barbara | Feb 10, 1854 | 62y 25d | wife of Elias Long Sr | |
| Long, Elias Sr. | Aug 01, 1860 | 83y 11m | ||
| Long, Elisa | Dec 10, 1810 | Jul 26, 1874 | wife of Andrew Long | |
| Mackley, Mary | Dec 20, 1857 | 33y 22d | wife of Davis Mackley | |
| Mapes, Emmaretta | 1846 | Aug 01, 1869 | 22y 10m 23d | wife of Lewis Mapes |
| Marshall, James | Apr 8, 1873 | 13y 5m | ||
| Marshall, ? | Jun 5. 1855 | Stone uncovered 2006 - Broken in pcs & hard to read - NE area | ||
| McAninch, Henry | 79 y ?m ?d | Stone uncovered 2006 - Broken in half & hard to read | ||
| McAninch, Mary | Stone uncovered 2006 - Broken in half & hard to read | |||
| McClung, Alice | Jan 24, 1870 | 64y 07m 2d | wife of Adam McClung | |
| Mellon, Rachel H. | Jun 07, 1861 | 2y 2m 29d | daughter of AA & M Mellon | |
| Miller, Alexander | Dec 15, 1794 | Mar 19, 1853 | ||
| Miller, Harmeon | Sep 29, 1808 | Jul 31, 1886 | Daughter of Major John & Nancy James - buried on east side of the Indian mound | |
| Millhuff, Jacob P | Feb 16, 1862 | 18y 6m | son of H & S J Millhuff - KIA in the Civil War at Guyandotte. Body was brought home for burial | |
| Mitchell, David | ca 1781 | Sep 29, 1856 | 75 yrs | Stone uncovered in 2006, broken - SE base of Indian mound. Pg 377 Hanging Rock |
| Mitchell, Dr. D. H. | Jan 28, 1816 | Nov 10, 1868 | ||
| Mitchell, Tryphena | Nov 30, 1821 | Nov 12, 1857 | ||
| Montgomery, Samuel | Aug 11, 1863 | 60y 7m 23d | ||
| Nally, Edward | Sep 7(?), 1865 | 3y ?m 7d | Stone uncovered in 2006 - "son of Wm. & P. Nally" | |
| Noel, Aaron U. | Sep 8, 1849 | 17y 3m 28d | Stone uncovered in 2006 - son of P. & N.L. Noel | |
| Noel, Amanda? | Feb 12, 1853? | 21y 10m 12d | Stone uncovered in 2006, broken - "wife of Henry P. Noel" | |
| Noel, Elizabeth | ca 1791 | May 28, 1863 | 72 yrs | Stone uncovered in 2006 - wife of Philip Noel |
| Noel, Henry P. | Nov 28, 1868 | 39y 3m | Stone uncovered in 2006 - hard to read | |
| Noel, Joseph | Stone uncovered in 2006 - NE section | |||
| Noel, Mary | Jun 1838 | Stone uncovered in 2006 - NE section - "Dau of Philip & Elizabeth Noel" | ||
| Noel, Mary | ||||
| Noel, Nancy L. | Oct 28, ? | Nov, ? | Stone broken in pcs - "dau of Henry & Mary McAninch, wife of Phillip Noel" | |
| Noel, Phillip | Sep 18, 1869 | 79y 3m 5d | ||
| Palmer, Cyros | Mar 28, 1859 | 1860 | son of William & J A Palmer | |
| Pifer, James W | Apr 20, 1857 | 7m | (son of J S & C Pifer) | |
| Rathburn, Joseph G. | Aug 18, 1862 | 37y | (son of J M & R Rathburn) | |
| Rigdon, William | 27y | |||
| Rigdon, Isaac O. | 2y | |||
| Rigdon, John D | 20y | |||
| Rigdon, Loamma | 34y | |||
| Rowland, Mary E. | May 19, 1844 | Jul 04, 1866 | 22y 1m 15d | Stone uncovered in 2006 - "wife of George Rowland" |
| Shower, Jacob | Sep 26, 1856 | 22y 2m 19d | Stone uncovered in 2006 - NE section | |
| Showers, Rev. John F. | 1793 | May 19, 1873 | 80y | War of 1812 veteran - one of the founders of the Jackson Masonic lodge |
| Sissna, William M. | Jan 01, 1852 | |||
| Stephenson, Damaris | May 22, 1857 | 20y 8d | daughter of J L:& R Stephenson | |
| Stephenson, John | Jun 06, 1861 | 68y 8m 24d | ||
| Stephenson, Mary | Jan 27, 1865 | 20y 8m 19d | ||
| Stephenson, Nancy E. | Jun 29, 1869 | 21y 5m 18d | ||
| Stephenson, Rebecca | Jul 16, 1881 | 77y 6m 11d | wife of John Stephenson | |
| Stephenson, William | May 07, 1861 | 38y 15d | ||
| Vance, Mahala |
|
Nov 09, 1864 | 22y 10m 1d |
Copyright ©
2007. All rights reserved
Last Updated on 1/27/2007
By Anthony Coyan
Email: acoyan@adelphia.net
Return to James Cemetery homepage